Roster Advice
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Intelligence engines
How we read it
Forward prior leaders · 2024 through week 18
Two independent forward QB priors from real nflverse weekly data — the DAKOTA EPA + CPOE composite and ANY/A efficiency — converted to percentiles, averaged into a forward grade, with their agreement surfaced rather than averaged away. A forward prior / context, not a point projection or pick.
| # | The read | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lamar Jackson | BAL | 17 | 474 | 0.201 | 9.38 | 99 | 99 | 99 | 1.00 | Agree |
| 2 | Jared Goff | DET | 17 | 539 | 0.198 | 8.06 | 97 | 97 | 97 | 1.00 | Agree |
| 3 | Josh Allen | BUF | 16 | 483 | 0.175 | 7.96 | 95 | 95 | 95 | 1.00 | Agree |
| 4 | Joe Burrow | CIN | 17 | 652 | 0.164 | 7.28 | 93 | 86 | 89 | 0.94 | Agree |
| 5 | Baker Mayfield | TB | 17 | 570 | 0.155 | 7.13 | 88 | 82 | 85 | 0.94 | Agree |
| 6 | Derek Carr | NO | 10 | 279 | 0.133 | 7.57 | 78 | 93 | 85 | 0.85 | Agree |
| 7 | Brock Purdy | SF | 15 | 455 | 0.138 | 7.34 | 80 | 88 | 84 | 0.92 | Agree |
| 8 | Jalen Hurts | PHI | 15 | 361 | 0.156 | 6.93 | 90 | 78 | 84 | 0.87 | Agree |
| 9 | Jordan Love | GB | 15 | 425 | 0.131 | 7.50 | 76 | 90 | 83 | 0.85 | Agree |
| 10 | Sam Darnold | MIN | 17 | 545 | 0.140 | 6.99 | 82 | 80 | 81 | 0.98 | Agree |
| 11 | Tua Tagovailoa | MIA | 11 | 399 | 0.145 | 6.61 | 86 | 76 | 81 | 0.89 | Agree |
| 12 | Jayden Daniels | WAS | 17 | 480 | 0.144 | 6.50 | 84 | 71 | 78 | 0.87 | Agree |
| 13 | Justin Herbert | LAC | 17 | 504 | 0.120 | 7.25 | 69 | 84 | 77 | 0.85 | Agree |
| 14 | Kyler Murray | ARI | 17 | 541 | 0.126 | 6.23 | 73 | 65 | 69 | 0.92 | Agree |
| 15 | Russell Wilson | PIT | 11 | 336 | 0.112 | 6.39 | 65 | 69 | 67 | 0.96 | Agree |
| 16 | Matthew Stafford | LA | 16 | 517 | 0.100 | 6.59 | 59 | 73 | 66 | 0.85 | Agree |
| 17 | Patrick Mahomes | KC | 16 | 581 | 0.124 | 6.02 | 71 | 59 | 65 | 0.87 | Agree |
| 18 | Bo Nix | DEN | 17 | 567 | 0.105 | 6.12 | 63 | 61 | 62 | 0.98 | Agree |
| 19 | Geno Smith | SEA | 17 | 578 | 0.114 | 5.93 | 67 | 52 | 60 | 0.85 | Agree |
| 20 | Kirk Cousins | ATL | 14 | 453 | 0.096 | 6.13 | 54 | 63 | 59 | 0.92 | Agree |
| 21 | Joe Flacco | IND | 7 | 248 | 0.101 | 5.88 | 61 | 50 | 55 | 0.89 | Agree |
| 22 | Michael Penix | ATL | 5 | 105 | 0.084 | 6.29 | 44 | 67 | 55 | 0.77 | Diverge |
| 23 | Trevor Lawrence | JAX | 10 | 284 | 0.087 | 5.99 | 50 | 56 | 53 | 0.94 | Agree |
| 24 | Justin Fields | PIT | 10 | 161 | 0.100 | 5.86 | 56 | 46 | 51 | 0.89 | Agree |
| 25 | Aaron Rodgers | NYJ | 17 | 584 | 0.080 | 5.87 | 37 | 48 | 43 | 0.89 | Agree |
| 26 | Jameis Winston | CLE | 11 | 296 | 0.086 | 5.35 | 48 | 37 | 43 | 0.89 | Agree |
| 27 | C.J. Stroud | HOU | 17 | 532 | 0.081 | 5.44 | 42 | 39 | 40 | 0.98 | Agree |
| 28 | Mason Rudolph | TEN | 8 | 228 | 0.085 | 5.16 | 46 | 35 | 40 | 0.89 | Agree |
| 29 | Aidan O'Connell | LV | 9 | 243 | 0.057 | 5.97 | 22 | 54 | 38 | 0.68 | Diverge |
| 30 | Bryce Young | CAR | 14 | 384 | 0.081 | 5.11 | 39 | 33 | 36 | 0.94 | Agree |
Two independent forward QB priors from real nflverse weekly data — the DAKOTA EPA + CPOE composite and ANY/A efficiency — converted to percentiles, averaged into a forward grade, with their agreement surfaced rather than averaged away. A forward prior / context, not a point projection or pick.
Data via nflverse (nflverse-data), licensed CC BY 4.0. How we source data
More engines & APIs
Some engines are POST-only or founder-gated, and three player engines render on the player boards under /players. They stay indexed and reachable here.
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Composes the model + xFP + team environment (real schemeFit from neutral-script offensive EPA) + QB-forward passing signal into a real graded pool that drives every fantasy tool when the founder enables it.
ESPN QBR (results) vs Next Gen CPOE (accuracy), triangulated — disagreement surfaced, not averaged.
RYOE/att vs volume with stacked-box context — bell-cow / buy-low / volume-dependent.
Air-yards & target share → WOPR, with opportunity-vs-production buy/sell.