Total QBR
A second opinion on the quarterback.
How we read it
Total QBR
ESPN's play-weighted 0-100 quarterback rating. Results/EPA-weighted.
Consensus
QBR and CPOE as within-pool percentiles. We surface disagreement (results vs accuracy) rather than averaging it away.
Source window · Season 2026 · 47 rows · refreshed 2026-10-31 15:04 UTC
QBR leaders
Play-weighted, 2026 regular season
ESPN Total QBR (0-100), play-weighted across the season. One independent QB-quality estimate.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Dak Prescott | DAL | 7 | 75.1 | +58.0 | +28.0 | 321 |
| 2 | Brock Purdy | SF | 7 | 73.9 | +46.3 | +25.9 | 254 |
| 3 | Josh Allen | BUF | 6 | 72.7 | +42.5 | +20.7 | 248 |
| 4 | Drake Maye | NE | 7 | 71.9 | +45.7 | +21.2 | 282 |
| 5 | Joe Burrow | CIN | 6 | 71.7 | +45.6 | +21.5 | 258 |
| 6 | Patrick Mahomes | KC | 6 | 66.0 | +30.7 | +10.1 | 218 |
| 7 | Matthew Stafford | LAR | 7 | 65.0 | +45.4 | +16.7 | 314 |
| 8 | C.J. Stroud | HOU | 7 | 64.8 | +51.1 | +22.0 | 308 |
| 9 | Trevor Lawrence | JAX | 6 | 63.2 | +28.7 | +9.7 | 232 |
| 10 | Jared Goff | DET | 6 | 62.7 | +36.4 | +13.2 | 263 |
| 11 | Tyler Shough | NO | 7 | 61.5 | +41.7 | +11.2 | 336 |
| 12 | Jordan Love | GB | 8 | 61.0 | +48.5 | +16.4 | 356 |
| 13 | Geno Smith | NYJ | 6 | 59.3 | +30.8 | +7.6 | 246 |
| 14 | Kirk Cousins | LV | 7 | 56.0 | +34.7 | +7.2 | 296 |
| 15 | Bryce Young | CAR | 7 | 54.5 | +31.9 | +2.0 | 317 |
| 16 | Malik Willis | MIA | 6 | 52.4 | +24.9 | +5.0 | 215 |
| 17 | Jacoby Brissett | ARI | 7 | 51.7 | +33.0 | +1.4 | 339 |
| 18 | Aaron Rodgers | PIT | 7 | 50.1 | +26.0 | -3.9 | 310 |
| 19 | Bo Nix | DEN | 7 | 45.9 | +19.3 | -6.7 | 270 |
| 20 | Deshaun Watson | CLE | 7 | 44.6 | +23.2 | -5.3 | 305 |
| 21 | Daniel Jones | IND | 7 | 41.5 | +18.4 | -9.4 | 290 |
| 22 | Cam Ward | TEN | 7 | 41.4 | +19.0 | -5.5 | 257 |
| 23 | Justin Herbert | LAC | 6 | 31.3 | +7.6 | -17.0 | 255 |
QBR is play-weighted across the season; min 6 games. EPA = total expected points added.
Consensus · two independent lenses
Where the estimators agree, and where they don't
Two independent QB-quality estimators (ESPN QBR + Next Gen CPOE) triangulated. Disagreement is surfaced, not averaged away. Context, not a pick.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Brock Purdy | SF | 94 | 94 | 94 | Aligned |
| 2 | Dak Prescott | DAL | 98 | 90 | 94 | Aligned |
| 3 | Drake Maye | NE | 85 | 98 | 91 | Aligned |
| 4 | Sam Darnold | SEA | — | 86 | 86 | Single source |
| 5 | Patrick Mahomes | KC | 76 | — | 76 | Single source |
| 6 | Mac Jones | SF | — | 72 | 72 | Single source |
| 7 | Jordan Love | GB | 50 | 82 | 66 | Accuracy › results |
| 8 | Marcus Mariota | WAS | — | 66 | 66 | Single source |
| 9 | Joe Burrow | CIN | 80 | 46 | 63 | Results › accuracy |
| 10 | Trevor Lawrence | JAX | 63 | — | 63 | Single source |
| 11 | Josh Allen | BUF | 89 | 34 | 62 | Results › accuracy |
| 12 | Matthew Stafford | LAR | 72 | 50 | 61 | Results › accuracy |
| 13 | Jalen Hurts | PHI | — | 58 | 58 | Single source |
| 14 | Spencer Rattler | NO | — | 54 | 54 | Single source |
| 15 | Jared Goff | DET | 59 | 42 | 50 | Aligned |
| 16 | Jacoby Brissett | ARI | 28 | 72 | 50 | Accuracy › results |
| 17 | C.J. Stroud | HOU | 67 | 26 | 47 | Results › accuracy |
| 18 | Daniel Jones | IND | 11 | 78 | 44 | Accuracy › results |
| 19 | Geno Smith | NYJ | 46 | 38 | 42 | Aligned |
| 20 | Tyler Shough | NO | 54 | 30 | 42 | Results › accuracy |
| 21 | Kirk Cousins | LV | 41 | — | 41 | Single source |
| 22 | Malik Willis | MIA | 33 | — | 33 | Single source |
| 23 | Justin Herbert | LAC | 2 | 62 | 32 | Accuracy › results |
| 24 | Bryce Young | CAR | 37 | 18 | 28 | Aligned |
Two independent estimators, each as a within-pool percentile. We surface disagreement (results vs accuracy) instead of averaging it into false precision.
Data via nflverse (nflverse-data), licensed CC BY 4.0. How we source data
