Total QBR
A second opinion on the quarterback.
ESPN's Total QBR (0–100), play-weighted across the season, via nflverse — one independent estimate to triangulate against CPOE (Next Gen) and pressure (PFR). When lenses agree, you trust the read more.
How we read it
- Total QBR
- ESPN's play-weighted 0–100 quarterback rating. Results/EPA-weighted.
- Consensus
- QBR and CPOE as within-pool percentiles. We surface disagreement (results vs accuracy) rather than averaging it away.
Source window · Season 2025 · 54 rows · refreshed 2026-06-13 07:38 UTC
QBR leaders
Play-weighted, 2025 regular season
ESPN Total QBR (0-100), play-weighted across the season. One independent QB-quality estimate.
30 rows
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Drake Maye | NE | 17 | 71.8 | +114.1 | +63.8 | 662 |
| 2 | Jordan Love | GB | 14 | 70.5 | +85.7 | +38.3 | 516 |
| 3 | Brock Purdy | SF | 9 | 69.9 | +52.7 | +23.6 | 344 |
| 4 | Matthew Stafford | LAR | 17 | 69.3 | +99.8 | +43.7 | 671 |
| 5 | Dak Prescott | DAL | 16 | 67.6 | +107.8 | +47.1 | 707 |
| 6 | Patrick Mahomes | KC | 14 | 66.6 | +88.4 | +33.5 | 621 |
| 7 | Mac Jones | SF | 8 | 62.3 | +42.7 | +12.8 | 344 |
| 8 | Daniel Jones | IND | 12 | 61.3 | +57.6 | +17.9 | 461 |
| 9 | Josh Allen | BUF | 16 | 61.2 | +83.4 | +27.2 | 633 |
| 10 | Joe Burrow | CIN | 7 | 61.0 | +35.6 | +8.5 | 302 |
| 11 | Baker Mayfield | TB | 17 | 58.4 | +80.9 | +17.4 | 676 |
| 12 | Jaxson Dart | NYG | 12 | 58.1 | +54.4 | +11.7 | 504 |
| 13 | Bo Nix | DEN | 17 | 57.6 | +89.2 | +23.1 | 753 |
| 14 | Caleb Williams | CHI | 17 | 57.5 | +79.9 | +16.0 | 704 |
| 15 | Lamar Jackson | BAL | 11 | 57.4 | +45.7 | +10.8 | 393 |
| 16 | Justin Herbert | LAC | 16 | 57.0 | +85.2 | +24.2 | 688 |
| 17 | Marcus Mariota | WSH | 7 | 57.0 | +28.2 | +5.7 | 276 |
| 18 | C.J. Stroud | HOU | 13 | 56.2 | +60.6 | +17.5 | 504 |
| 19 | Trevor Lawrence | JAX | 17 | 56.1 | +77.1 | +14.7 | 727 |
| 20 | Jared Goff | DET | 17 | 55.6 | +74.4 | +17.1 | 659 |
| 21 | Michael Penix Jr. | ATL | 9 | 53.7 | +38.6 | +6.5 | 330 |
| 22 | Jalen Hurts | PHI | 16 | 51.6 | +69.0 | +11.9 | 624 |
| 23 | Spencer Rattler | NO | 8 | 51.0 | +31.1 | +1.6 | 326 |
| 24 | Sam Darnold | SEA | 15 | 50.0 | +54.6 | +6.9 | 534 |
| 25 | Kirk Cousins | ATL | 8 | 47.9 | +26.7 | -0.7 | 295 |
| 26 | Bryce Young | CAR | 16 | 47.3 | +51.7 | -3.3 | 591 |
| 27 | Tyler Shough | NO | 10 | 46.9 | +37.6 | -2.3 | 418 |
| 28 | Aaron Rodgers | PIT | 15 | 46.7 | +38.8 | -14.0 | 550 |
| 29 | Jayden Daniels | WSH | 7 | 46.0 | +21.1 | -4.4 | 282 |
| 30 | Justin Fields | NYJ | 8 | 45.6 | +21.6 | -4.5 | 307 |
QBR is play-weighted across the season; min 6 games. EPA = total expected points added.
Consensus · two independent lenses
Where the estimators agree — and where they don't
Two independent QB-quality estimators (ESPN QBR + Next Gen CPOE) triangulated. Disagreement is surfaced, not averaged away. Context, not a pick.
24 rows
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Drake Maye | NE | 98 | 98 | 98 | Aligned |
| 2 | Brock Purdy | SF | 92 | 94 | 93 | Aligned |
| 3 | Jordan Love | GB | 95 | 82 | 89 | Aligned |
| 4 | Dak Prescott | DAL | 85 | 90 | 88 | Aligned |
| 5 | Patrick Mahomes | KC | 82 | — | 82 | Single source |
| 6 | Daniel Jones | IND | 75 | 78 | 77 | Aligned |
| 7 | Jacoby Brissett | ARI | — | 74 | 74 | Single source |
| 8 | Mac Jones | SF | 78 | 54 | 66 | Results › accuracy |
| 9 | Baker Mayfield | TB | 65 | — | 65 | Single source |
| 10 | Matthew Stafford | LAR | 88 | 38 | 63 | Results › accuracy |
| 11 | Jaxson Dart | NYG | 62 | — | 62 | Single source |
| 12 | Joe Burrow | CIN | 68 | 50 | 59 | Aligned |
| 13 | Justin Herbert | LAC | 47 | 70 | 58 | Accuracy › results |
| 14 | Bo Nix | DEN | 58 | — | 58 | Single source |
| 15 | Josh Allen | BUF | 72 | 42 | 57 | Results › accuracy |
| 16 | Marcus Mariota | WSH | 47 | 66 | 56 | Aligned |
| 17 | Caleb Williams | CHI | 55 | — | 55 | Single source |
| 18 | Sam Darnold | SEA | 22 | 86 | 54 | Accuracy › results |
| 19 | Lamar Jackson | BAL | 52 | — | 52 | Single source |
| 20 | Jalen Hurts | PHI | 28 | 62 | 45 | Accuracy › results |
| 21 | Spencer Rattler | NO | 25 | 58 | 42 | Accuracy › results |
| 22 | Jared Goff | DET | 35 | 46 | 41 | Aligned |
| 23 | Trevor Lawrence | JAX | 38 | — | 38 | Single source |
| 24 | C.J. Stroud | HOU | 42 | 32 | 37 | Aligned |
Two independent estimators, each as a within-pool percentile. We surface disagreement (results vs accuracy) instead of averaging it into false precision.
Data via nflverse (nflverse-data), licensed CC BY 4.0. How we source data