Injury report
Who is actually available.
The official, team-submitted injury designations (Out / Doubtful / Questionable) and practice status for the latest week. Availability is the single highest-value non-market driver of outcomes — reported facts as published.
How we read it
- Out / Doubtful / Questionable
- The official game-status designation a team submitted for the player.
- Practice status
- Did Not Participate / Limited / Full — the practice signal behind the designation.
Source window · Season 2025, week 22 · 20 rows · refreshed 2026-06-13 07:37 UTC
Latest week
Designations & practice status
Out 1 · Doubtful 0 · Questionable 3. Official team-submitted designations. Filter by position.
20 rows
| Out | Joshua Farmer | NE | DT | Hamstring | Full Participation in Practice |
| Questionable | Harold Landry III | NE | LB | Knee | Limited Participation in Practice |
| Questionable | Robert Spillane | NE | LB | Ankle | Limited Participation in Practice |
| Questionable | Robbie Ouzts | SEA | FB | Neck | Limited Participation in Practice |
| Full Participation in Practice | Drake Maye | NE | QB | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Morgan Moses | NE | T | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Thayer Munford Jr. | NE | T | Knee | Full Participation in Practice |
| Full Participation in Practice | Brady Russell | SEA | FB | Hand | Full Participation in Practice |
| Full Participation in Practice | Charles Cross | SEA | T | Foot | Full Participation in Practice |
| Full Participation in Practice | DeMarcus Lawrence | SEA | LB | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Drake Thomas | SEA | LB | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Eric Saubert | SEA | TE | Hamstring | Full Participation in Practice |
| Full Participation in Practice | Ernest Jones | SEA | LB | Chest | Full Participation in Practice |
| Full Participation in Practice | Jake Bobo | SEA | WR | Hand | Full Participation in Practice |
| Full Participation in Practice | Jaxon Smith-Njigba | SEA | WR | Not injury related - resting player | Full Participation in Practice |
| Limited Participation in Practice | Josh Jones | SEA | T | Ankle | Limited Participation in Practice |
| Full Participation in Practice | Julian Love | SEA | S | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Leonard Williams | SEA | DE | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Nick Emmanwori | SEA | S | Ankle | Full Participation in Practice |
| Full Participation in Practice | Sam Darnold | SEA | QB | Oblique | Full Participation in Practice |
Official team-submitted injury designations as published, from the latest week in the source file. These are reported facts, not a prediction of availability.
Data via nflverse (nflverse-data), licensed CC BY 4.0. How we source data