Combine · athletic testing
The traits, before the tape.
NFL Combine measurements from nflverse — forty, vertical, broad jump, three-cone, shuttle, bench. Scouting priors: real athletic traits to weigh against production, not proof of anything.
How we read it
- 40 / shuttle / 3-cone
- Straight-line speed and change-of-direction tests — the core athletic battery.
- Priors, not proof
- Treat these as scouting priors to weigh against production — they don't decide anything alone.
Source window · Latest class 2025 · 65 rows · refreshed 2026-06-13 07:37 UTC
Class of 2025
Fastest 40 in the latest class
Athletic-trait scouting priors — forty, vertical, broad jump, three-cone, shuttle. Filter by position.
50 rows
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maxwell Hairston | CB | Kentucky | 183 | 4.28 | 39.5 | 129 | — | — |
| 2 | Matthew Golden | WR | Texas | 191 | 4.29 | — | — | — | — |
| 3 | Dont'e Thornton Jr. | WR | Tennessee | 205 | 4.30 | 33.0 | 126 | — | — |
| 4 | Darien Porter | CB | Iowa St. | 195 | 4.30 | 36.5 | 131 | 6.71 | 4.04 |
| 5 | Bhayshul Tuten | RB | Virginia Tech | 206 | 4.32 | 40.5 | 130 | — | 4.41 |
| 6 | Caleb Ransaw | CB | Tulane | 197 | 4.33 | 40.0 | 129 | — | — |
| 7 | Chimere Dike | WR | Florida | 196 | 4.34 | 38.5 | 128 | 6.82 | 4.27 |
| 8 | Joshua Lane | WR | Virginia Tech | 191 | 4.34 | 40.0 | 132 | 6.75 | 4.12 |
| 9 | Jacob Parrish | CB | Kansas St. | 191 | 4.35 | 37.5 | 129 | — | — |
| 10 | Arian Smith | WR | Georgia | 179 | 4.36 | 38.0 | 127 | 6.82 | 4.19 |
| 11 | Tai Felton | WR | Maryland | 183 | 4.37 | 39.5 | 130 | — | — |
| 12 | KeAndre Lambert-Smith | WR | Auburn | 190 | 4.37 | 34.5 | 124 | — | — |
| 13 | Nick Emmanwori | SAF | South Carolina | 220 | 4.38 | 43.0 | 138 | — | — |
| 14 | Jahdae Barron | CB | Texas | 194 | 4.39 | 35.0 | 123 | — | — |
| 15 | Jaylin Noel | WR | Iowa St. | 194 | 4.39 | 41.5 | 134 | 6.82 | 4.17 |
| 16 | Brashard Smith | RB | SMU | 194 | 4.39 | 32.5 | 117 | — | — |
| 17 | RJ Harvey | RB | Central Florida | 205 | 4.40 | 38.0 | 127 | — | 4.34 |
| 18 | Dominic Lovett | WR | Georgia | 185 | 4.40 | 33.5 | 120 | — | 4.27 |
| 19 | Justin Walley | CB | Minnesota | 190 | 4.40 | — | — | — | — |
| 20 | Kyle Williams | WR | Washington St. | 190 | 4.40 | 36.5 | 119 | — | — |
| 21 | Tory Horton | WR | Colorado St. | 196 | 4.41 | 37.5 | — | — | — |
| 22 | Luther Burden III | WR | Missouri | 206 | 4.41 | — | — | — | — |
| 23 | Decarrion McWilliams | CB | Central Florida | 191 | 4.41 | 34.0 | — | — | — |
| 24 | Trevor Etienne | RB | Georgia | 198 | 4.42 | 35.0 | 124 | — | — |
| 25 | Billy Bowman Jr. | SAF | Oklahoma | 192 | 4.42 | 35.5 | 123 | — | — |
| 26 | Jalen Royals | WR | Utah St. | 205 | 4.42 | — | — | — | — |
| 27 | Trey Amos | CB | Mississippi | 195 | 4.43 | 32.5 | 126 | — | — |
| 28 | DJ Giddens | RB | Kansas St. | 212 | 4.43 | 39.5 | 130 | — | 4.33 |
| 29 | TreVeyon Henderson | RB | Ohio St. | 202 | 4.43 | 38.5 | 128 | — | — |
| 30 | Bilhal Kone | CB | Western Michigan | 190 | 4.43 | 31.5 | 124 | — | — |
| 31 | Isaac TeSlaa | WR | Arkansas | 214 | 4.43 | 39.5 | 129 | 6.85 | 4.05 |
| 32 | Elic Ayomanor | WR | Stanford | 206 | 4.44 | 38.5 | 127 | — | — |
| 33 | Jarquez Hunter | RB | Auburn | 204 | 4.44 | 33.5 | 120 | — | — |
| 34 | Upton Stout | CB | Western Kentucky | 181 | 4.44 | 37.5 | 128 | — | 4.29 |
| 35 | Andrew Mukuba | SAF | Texas | 186 | 4.45 | — | — | — | — |
| 36 | Jaylin Smith | CB | USC | 187 | 4.45 | 32.5 | 122 | — | — |
| 37 | Craig Woodson | SAF | California | 200 | 4.45 | 36.0 | 127 | — | — |
| 38 | Omarion Hampton | RB | North Carolina | 221 | 4.46 | 38.0 | 130 | — | 4.40 |
| 39 | Jimmy Horn Jr. | WR | Colorado | 174 | 4.46 | 38.0 | 128 | — | 4.41 |
| 40 | Kaden Prather | WR | Maryland | 204 | 4.46 | 30.0 | 114 | — | — |
| 41 | LaJohntay Wester | WR | Colorado | 163 | 4.46 | 32.0 | 121 | — | — |
| 42 | Jayden Higgins | WR | Iowa St. | 214 | 4.47 | 39.0 | 128 | — | — |
| 43 | James Pearce Jr. | EDGE | Tennessee | 245 | 4.47 | 31.0 | 123 | — | — |
| 44 | Denzel Burke | CB | Ohio St. | 186 | 4.48 | — | — | — | — |
| 45 | Quinshon Judkins | RB | Ohio St. | 221 | 4.48 | 38.5 | 132 | — | — |
| 46 | Quincy Riley | CB | Louisville | 194 | 4.48 | — | — | — | — |
| 47 | Jonas Sanker | SAF | Virginia | 206 | 4.48 | 36.5 | 128 | — | — |
| 48 | Savion Williams | WR | TCU | 222 | 4.48 | — | — | — | — |
| 49 | Jason Marshall Jr. | CB | Florida | 194 | 4.49 | 37.5 | 125 | — | — |
| 50 | R.J. Mickens | SAF | Clemson | 199 | 4.49 | 41.5 | 121 | — | — |
All-time
Fastest 40 on record
The fastest forties in the source file, all classes.
15 rows
| # | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Worthy | WR | Texas | 2024 | 165 | 4.21 | 41.0 | 131 | — | — |
| 2 | Donte' Stallworth | WR | Tennessee | 2002 | 197 | 4.22 | — | — | — | — |
| 3 | John Ross | WR | Washington | 2017 | 188 | 4.22 | 37.0 | 133 | — | — |
| 4 | Kalon Barnes | CB | Baylor | 2022 | 183 | 4.23 | — | — | — | — |
| 5 | Chris Johnson | RB | East Carolina | 2008 | 197 | 4.24 | 35.0 | 130 | — | — |
| 6 | Dri Archer | WR | Kent State | 2014 | 173 | 4.26 | 38.0 | 122 | 6.86 | 4.06 |
| 7 | Tariq Woolen | CB | Texas-San Antonio | 2022 | 205 | 4.26 | 42.0 | — | — | — |
| 8 | DJ Turner | CB | Michigan | 2023 | 178 | 4.26 | 38.5 | 131 | — | — |
| 9 | Brenen Thompson | WR | Mississippi St. | — | 164 | 4.26 | — | — | — | — |
| 10 | Stanford Routt | CB | Houston | 2005 | 193 | 4.27 | 36.5 | 129 | 6.63 | 3.90 |
| 11 | Marquise Goodwin | WR | Texas | 2013 | 183 | 4.27 | — | 132 | — | — |
| 12 | Henry Ruggs III | WR | Alabama | 2020 | 188 | 4.27 | 42.0 | 131 | — | — |
| 13 | Anthony Schwartz | WR | Auburn | 2021 | 186 | 4.27 | 32.0 | 123 | 7.13 | 4.25 |
| 14 | Lorenzo Styles Jr. | SAF | Ohio St. | — | 194 | 4.27 | 39.0 | — | — | — |
| 15 | Jerome Mathis | WR | Kansas State | 2005 | 181 | 4.28 | 35.5 | 123 | — | — |
Data via nflverse (nflverse-data), licensed CC BY 4.0. How we source data