Market signal
What the crowd is doing right now.
Live add/drop activity across Sleeper fantasy leagues over a rolling window — real crowd behavior, useful as a sentiment and breaking-news tell. Not our projection or a betting pick.
How we read it
- Moves
- How many Sleeper leagues added or dropped the player in the window.
- What it is
- Crowd sentiment and a breaking-news tell — not a projection. The first non-nflverse feed in the registry.
Source window · Last 24 hours · 50 rows · refreshed 2026-06-13 07:36 UTC
Rising · most added
Buying
Live add activity across Sleeper leagues over the last 24 hours.
25 rows
| # | |||||
|---|---|---|---|---|---|
| 1 | Malik Davis | DAL | RB | — | 7,704 |
| 2 | Zavion Thomas | CHI | WR | — | 5,355 |
| 3 | Cyrus Allen | KC | WR | — | 4,008 |
| 4 | Seth McGowan | IND | RB | — | 3,232 |
| 5 | Ryan Flournoy | DAL | WR | — | 2,928 |
| 6 | Caleb Douglas | MIA | WR | Questionable | 2,752 |
| 7 | Matt Hibner | BAL | TE | — | 2,471 |
| 8 | Odell Beckham | NYG | WR | — | 2,380 |
| 9 | Taylen Green | CLE | QB | — | 1,992 |
| 10 | J'Mari Taylor | JAX | RB | — | 1,872 |
| 11 | Jeff Caldwell | KC | WR | — | 1,836 |
| 12 | Jam Miller | NE | RB | — | 1,800 |
| 13 | Jalen Nailor | LV | WR | — | 1,602 |
| 14 | Malik Willis | MIA | QB | — | 1,554 |
| 15 | Tyquan Thornton | KC | WR | — | 1,365 |
| 16 | Joe Royer | CLE | TE | — | 1,224 |
| 17 | Deshaun Watson | CLE | QB | — | 1,192 |
| 18 | Nate Boerkircher | JAX | TE | — | 1,184 |
| 19 | Justin Joly | DEN | TE | — | 1,180 |
| 20 | Malik Benson | LV | WR | — | 1,116 |
| 21 | Darnell Washington | PIT | TE | — | 1,090 |
| 22 | Eli Raridon | NE | TE | — | 1,029 |
| 23 | Michael Trigg | DAL | TE | — | 1,017 |
| 24 | Andrei Iosivas | CIN | WR | — | 990 |
| 25 | Sam Roush | CHI | TE | — | 980 |
Live fantasy add/drop activity across Sleeper leagues over the last 24 hours. This is crowd market sentiment, not our projection or a betting pick.
Falling · most dropped
Selling
Live drop activity across Sleeper leagues over the last 24 hours.
25 rows
| # | |||||
|---|---|---|---|---|---|
| 1 | Darren Waller | FA | TE | Questionable | 3,465 |
| 2 | Henry Ruggs | FA | WR | — | 2,765 |
| 3 | Zach Ertz | FA | TE | Questionable | 2,646 |
| 4 | Emanuel Wilson | SEA | RB | — | 2,628 |
| 5 | Brashard Smith | KC | RB | — | 2,359 |
| 6 | Devin Singletary | NYG | RB | — | 2,268 |
| 7 | Calvin Austin | NYG | WR | — | 2,250 |
| 8 | Jonnu Smith | FA | TE | — | 2,121 |
| 9 | Roman Wilson | PIT | WR | — | 1,728 |
| 10 | KeAndre Lambert-Smith | LAC | WR | — | 1,683 |
| 11 | Ja'Lynn Polk | NO | WR | — | 1,593 |
| 12 | Kareem Hunt | FA | RB | — | 1,592 |
| 13 | Quinn Ewers | MIA | QB | — | 1,584 |
| 14 | Dillon Gabriel | CLE | QB | — | 1,575 |
| 15 | Marvin Mims | DEN | WR | — | 1,557 |
| 16 | Devaughn Vele | NO | WR | — | 1,512 |
| 17 | Darnell Mooney | NYG | WR | — | 1,512 |
| 18 | Luke McCaffrey | WAS | WR | — | 1,491 |
| 19 | Najee Harris | FA | RB | Questionable | 1,490 |
| 20 | Jalen Tolbert | MIA | WR | — | 1,488 |
| 21 | Jaylin Lane | WAS | WR | — | 1,472 |
| 22 | Raheim Sanders | CLE | RB | — | 1,456 |
| 23 | John Metchie | CAR | WR | — | 1,456 |
| 24 | Isaiah Davis | NYJ | RB | — | 1,449 |
| 25 | Jordan Whittington | LAR | WR | — | 1,431 |
Player movement data via the Sleeper API. How we source data