Fantasy · NBA · Validator demo · fictional data
A slate that never happened.
Every player, salary, and projection below is invented for optimizer and validation testing, not real contest data.
Fictional slate. Not real contest data.
All 28 players, salaries, and projections are invented. Real NBA team codes appear for roster-shape realism only. Salary cap $50,000 · 8-man DraftKings Classic shape (PG, SG, SF, PF, C, G, F, UTIL).
The slate
28 fictional players · projections in fantasy points
| Player | Team | Pos | Salary | Proj |
|---|---|---|---|---|
| Marcus Bell | BOS | PG | $9,200 | 48.5 |
| DeAndre Cole | BOS | SG/SF | $7,800 | 36.2 |
| Tyrone Webb | BOS | PF/C | $8,400 | 40.1 |
| Julian Frost | LAL | PG/SG | $8,900 | 45.0 |
| Eddie Marsh | LAL | SF | $6,200 | 28.4 |
| Chris Dalton | LAL | PF | $7,100 | 33.7 |
| Ray Porter | LAL | C | $6,800 | 31.9 |
| Sam Whitaker | DEN | PG | $7,500 | 35.6 |
| Leo Grant | DEN | SG | $5,900 | 26.8 |
| Victor Hale | DEN | SF/PF | $8,100 | 38.3 |
| Owen Drake | DEN | C | $9,500 | 51.2 |
| Paul Reyes | GSW | PG/SG | $8,300 | 39.9 |
| Nate Sullivan | GSW | SF | $5,600 | 24.1 |
| Kyle Benson | GSW | PF | $5,400 | 23.5 |
| Andre Moss | GSW | C | $6,100 | 27.2 |
| Devon Price | NYK | PG | $6,900 | 32.4 |
| Carlos Vega | NYK | SG/SF | $6,400 | 29.8 |
| Brian Holt | NYK | PF | $5,800 | 25.9 |
| Gary Nolan | NYK | C | $5,700 | 25.1 |
| Trevor Shaw | MIA | PG/SG | $5,200 | 22.7 |
| Will Osborne | MIA | SF/PF | $5,000 | 21.3 |
| Henry Fox | MIA | C | $4,800 | 20.2 |
| Derek Vaughn | DAL | PG | $8,700 | 43.6 |
| Sean Riley | DAL | SG | $5,300 | 23.0 |
| Frank Lowe | DAL | SF/PF | $5,100 | 21.9 |
| Peter Crane | DAL | C | $4,600 | 19.4 |
| Aaron Steele | PHX | PG/SG | $4,400 | 18.1 |
| Jonah Pierce | PHX | PF/C | $4,200 | 17.0 |
Validator demo
An 8-man fictional lineup run through validateNbaLineup at render time. The verdict below is the validator's output.
- Aaron Steele PHX · PG/SG$4,400
- Sean Riley DAL · SG$5,300
- Nate Sullivan GSW · SF$5,600
- Kyle Benson GSW · PF$5,400
- Peter Crane DAL · C$4,600
- Trevor Shaw MIA · PG/SG$5,200
- Will Osborne MIA · SF/PF$5,000
- Jonah Pierce PHX · PF/C$4,200
Verdict: VALID
salary $39,700 / $50,000 · proj 169.1