Roster Advice
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Intelligence engines
How we read it
Adds: ownership rising
The count of Sleeper leagues that added the player over the window. Rising ownership velocity, not a buy call.
Drops: ownership falling
The count of leagues that dropped the player. Falling ownership velocity, not a sell call.
Descriptive, not advice
This is the crowd's behavior measured directly: market sentiment. We surface it; we don't turn it into a pick or a projection.
Last 24 hours · ownership velocity across fantasy leagues.
Trending adds
| # | ||||
|---|---|---|---|---|
| 1 | Khalil Herbert | RB | SF | 81,639 |
| 2 | Cyrus Allen | WR | KC | 26,742 |
| 3 | Roman Wilson | WR | PIT | 20,556 |
| 4 | Malik Benson | WR | LV | 13,662 |
| 5 | Caleb Douglas | WR | MIA | 10,440 |
| 6 | Jack Strand | QB | ATL | 8,265 |
| 7 | Zavion Thomas | WR | CHI | 7,974 |
| 8 | Justice Hill | RB | BAL | 6,615 |
| 9 | Ryan Flournoy | WR | DAL | 6,416 |
| 10 | Jalen Nailor | WR | LV | 6,291 |
| 11 | Eli Raridon | TE | NE | 5,523 |
| 12 | Malik Willis | QB | MIA | 5,432 |
| 13 | J'Mari Taylor | RB | JAX | 5,265 |
| 14 | Malik Washington | WR | MIA | 5,152 |
| 15 | Colbie Young | WR | CIN | 5,064 |
| 16 | Taylen Green | QB | CLE | 5,056 |
| 17 | Keaton Mitchell | RB | LAC | 4,527 |
| 18 | Seth McGowan | RB | IND | 4,160 |
| 19 | Taysom Hill | TE | FA | 4,004 |
| 20 | MarShawn Lloyd | RB | GB | 3,915 |
| 21 | Erick All | TE | CIN | 3,654 |
| 22 | CJ Daniels | WR | LAR | 3,652 |
| 23 | Isaiah Davis | RB | NYJ | 3,618 |
| 24 | Drew Allar | QB | PIT | 3,492 |
| 25 | Jaydon Blue | RB | DAL | 3,440 |
Trending drops
| # | ||||
|---|---|---|---|---|
| 1 | Ja'Lynn Polk | WR | FA | 27,927 |
| 2 | Darren Waller | TE | FA | 9,720 |
| 3 | Zach Ertz | TE | FA | 7,956 |
| 4 | Emanuel Wilson | RB | SEA | 7,128 |
| 5 | Trey Benson | RB | ARI | 6,540 |
| 6 | Devin Singletary | RB | NYG | 6,336 |
| 7 | Tyreek Hill | WR | FA | 6,272 |
| 8 | Ricky Pearsall | WR | SF | 5,985 |
| 9 | Brashard Smith | RB | KC | 5,670 |
| 10 | Calvin Austin | WR | NYG | 5,535 |
| 11 | Jonnu Smith | TE | FA | 5,390 |
| 12 | Chimere Dike | WR | TEN | 5,319 |
| 13 | Kareem Hunt | RB | FA | 5,268 |
| 14 | Malik Davis | RB | DAL | 4,770 |
| 15 | Najee Harris | RB | FA | 4,725 |
| 16 | Quinn Ewers | QB | MIA | 4,707 |
| 17 | John Metchie | WR | CAR | 4,501 |
| 18 | Devaughn Vele | WR | NO | 4,319 |
| 19 | Kyle Williams | WR | NE | 4,280 |
| 20 | Keenan Allen | WR | FA | 4,256 |
| 21 | Marvin Mims | WR | DEN | 3,969 |
| 22 | Darnell Mooney | WR | NYG | 3,735 |
| 23 | Roman Wilson | WR | PIT | 3,726 |
| 24 | Taysom Hill | TE | FA | 3,682 |
| 25 | Luke McCaffrey | WR | WAS | 3,675 |
League-wide waiver MOMENTUM from the Sleeper API: the add/drop velocity across fantasy leagues over the lookback window. This is what the market is DOING (ownership velocity), not advice. Names resolved from Sleeper's player map; unknown ids are skipped, never invented.
Player movement data via the Sleeper API. How we source data
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Composes the model + xFP + team environment (real schemeFit from neutral-script offensive EPA) + QB-forward passing signal into a real graded pool that drives every fantasy tool when the founder enables it.
ESPN QBR (results) vs Next Gen CPOE (accuracy), triangulated. Disagreement surfaced, not averaged.
RYOE/att vs volume with stacked-box context: bell-cow / buy-low / volume-dependent.
Air-yards & target share → WOPR, with opportunity-vs-production buy/sell.