Roster Advice
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Intelligence engines
How we read it
Last 24 hours · ownership velocity across fantasy leagues.
Trending adds
| # | ||||
|---|---|---|---|---|
| 1 | Malik Davis | RB | DAL | 7,371 |
| 2 | Zavion Thomas | WR | CHI | 6,867 |
| 3 | Caleb Douglas | WR | MIA | 4,352 |
| 4 | Cyrus Allen | WR | KC | 3,432 |
| 5 | Seth McGowan | RB | IND | 3,304 |
| 6 | Jalen Nailor | WR | LV | 2,952 |
| 7 | Malik Willis | QB | MIA | 2,926 |
| 8 | Matt Hibner | TE | BAL | 2,793 |
| 9 | Jeff Caldwell | WR | KC | 2,439 |
| 10 | Taylen Green | QB | CLE | 2,392 |
| 11 | Eli Raridon | TE | NE | 2,100 |
| 12 | Odell Beckham | WR | NYG | 2,079 |
| 13 | J'Mari Taylor | RB | JAX | 1,917 |
| 14 | Ryan Flournoy | WR | DAL | 1,840 |
| 15 | Malik Benson | WR | LV | 1,746 |
| 16 | Jam Miller | RB | NE | 1,629 |
| 17 | Kaelon Black | RB | SF | 1,533 |
| 18 | Justin Joly | TE | DEN | 1,505 |
| 19 | Deshaun Watson | QB | CLE | 1,480 |
| 20 | Cade Klubnik | QB | NYJ | 1,404 |
| 21 | Joe Royer | TE | CLE | 1,386 |
| 22 | Bryce Lance | WR | NO | 1,375 |
| 23 | Drew Allar | QB | PIT | 1,242 |
| 24 | Keaton Mitchell | RB | LAC | 1,125 |
| 25 | Adam Randall | RB | BAL | 1,120 |
Trending drops
| # | ||||
|---|---|---|---|---|
| 1 | Darren Waller | TE | FA | 3,663 |
| 2 | Brashard Smith | RB | KC | 3,038 |
| 3 | Zach Ertz | TE | FA | 3,024 |
| 4 | Devin Singletary | RB | NYG | 2,799 |
| 5 | Calvin Austin | WR | NYG | 2,529 |
| 6 | Jonnu Smith | TE | FA | 2,408 |
| 7 | Emanuel Wilson | RB | SEA | 2,349 |
| 8 | Roman Wilson | WR | PIT | 2,268 |
| 9 | KeAndre Lambert-Smith | WR | LAC | 2,133 |
| 10 | Marvin Mims | WR | DEN | 2,133 |
| 11 | John Metchie | WR | CAR | 2,107 |
| 12 | Quinn Ewers | QB | MIA | 2,079 |
| 13 | Kareem Hunt | RB | FA | 1,972 |
| 14 | Jaylin Lane | WR | WAS | 1,960 |
| 15 | Devaughn Vele | WR | NO | 1,925 |
| 16 | Najee Harris | RB | FA | 1,880 |
| 17 | Dillon Gabriel | QB | CLE | 1,778 |
| 18 | Trey Benson | RB | ARI | 1,704 |
| 19 | Raheim Sanders | RB | CLE | 1,688 |
| 20 | Keenan Allen | WR | FA | 1,656 |
| 21 | Chimere Dike | WR | TEN | 1,656 |
| 22 | Isaiah Bond | WR | CLE | 1,655 |
| 23 | Adonai Mitchell | WR | NYJ | 1,608 |
| 24 | Darnell Mooney | WR | NYG | 1,584 |
| 25 | Ja'Lynn Polk | WR | NO | 1,575 |
League-wide waiver MOMENTUM from the Sleeper API — the add/drop velocity across fantasy leagues over the lookback window. This is what the market is DOING (ownership velocity), not advice. Names resolved from Sleeper's player map; unknown ids are skipped, never invented.
Player movement data via the Sleeper API. How we source data
More engines & APIs
Some engines are POST-only or founder-gated, and three player engines render on the player boards under /players. They stay indexed and reachable here.
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Composes the model + xFP + team environment (real schemeFit from neutral-script offensive EPA) + QB-forward passing signal into a real graded pool that drives every fantasy tool when the founder enables it.
ESPN QBR (results) vs Next Gen CPOE (accuracy), triangulated — disagreement surfaced, not averaged.
RYOE/att vs volume with stacked-box context — bell-cow / buy-low / volume-dependent.
Air-yards & target share → WOPR, with opportunity-vs-production buy/sell.