Roster Advice
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Intelligence engines
How we read it
Adds: ownership rising
The count of Sleeper leagues that added the player over the window. Rising ownership velocity, not a buy call.
Drops: ownership falling
The count of leagues that dropped the player. Falling ownership velocity, not a sell call.
Descriptive, not advice
This is the crowd's behavior measured directly: market sentiment. We surface it; we don't turn it into a pick or a projection.
Last 24 hours · ownership velocity across fantasy leagues.
Trending adds
| # | ||||
|---|---|---|---|---|
| 1 | Khalil Herbert | RB | SF | 80,037 |
| 2 | Cyrus Allen | WR | KC | 27,408 |
| 3 | Roman Wilson | WR | PIT | 21,258 |
| 4 | Malik Benson | WR | LV | 14,010 |
| 5 | Caleb Douglas | WR | MIA | 10,848 |
| 6 | Zavion Thomas | WR | CHI | 8,343 |
| 7 | Jack Strand | QB | ATL | 8,290 |
| 8 | Justice Hill | RB | BAL | 6,597 |
| 9 | Ryan Flournoy | WR | DAL | 6,504 |
| 10 | Jalen Nailor | WR | LV | 6,498 |
| 11 | Eli Raridon | TE | NE | 5,726 |
| 12 | Malik Willis | QB | MIA | 5,656 |
| 13 | J'Mari Taylor | RB | JAX | 5,445 |
| 14 | Malik Washington | WR | MIA | 5,192 |
| 15 | Taylen Green | QB | CLE | 5,184 |
| 16 | Colbie Young | WR | CIN | 4,986 |
| 17 | Keaton Mitchell | RB | LAC | 4,563 |
| 18 | Taysom Hill | TE | FA | 4,186 |
| 19 | Seth McGowan | RB | IND | 4,096 |
| 20 | MarShawn Lloyd | RB | GB | 3,924 |
| 21 | CJ Daniels | WR | LAR | 3,736 |
| 22 | Erick All | TE | CIN | 3,702 |
| 23 | Drew Allar | QB | PIT | 3,681 |
| 24 | Isaiah Davis | RB | NYJ | 3,636 |
| 25 | Jaydon Blue | RB | DAL | 3,464 |
Trending drops
| # | ||||
|---|---|---|---|---|
| 1 | Ja'Lynn Polk | WR | FA | 30,006 |
| 2 | Darren Waller | TE | FA | 9,828 |
| 3 | Zach Ertz | TE | FA | 8,109 |
| 4 | Emanuel Wilson | RB | SEA | 7,299 |
| 5 | Trey Benson | RB | ARI | 6,780 |
| 6 | Devin Singletary | RB | NYG | 6,507 |
| 7 | Tyreek Hill | WR | FA | 6,448 |
| 8 | Ricky Pearsall | WR | SF | 6,083 |
| 9 | Brashard Smith | RB | KC | 5,670 |
| 10 | Calvin Austin | WR | NYG | 5,625 |
| 11 | Jonnu Smith | TE | FA | 5,474 |
| 12 | Chimere Dike | WR | TEN | 5,391 |
| 13 | Kareem Hunt | RB | FA | 5,320 |
| 14 | Najee Harris | RB | FA | 4,795 |
| 15 | Quinn Ewers | QB | MIA | 4,770 |
| 16 | Malik Davis | RB | DAL | 4,761 |
| 17 | John Metchie | WR | CAR | 4,494 |
| 18 | Devaughn Vele | WR | NO | 4,466 |
| 19 | Kyle Williams | WR | NE | 4,360 |
| 20 | Keenan Allen | WR | FA | 4,332 |
| 21 | Marvin Mims | WR | DEN | 4,032 |
| 22 | Darnell Mooney | WR | NYG | 3,978 |
| 23 | Roman Wilson | WR | PIT | 3,771 |
| 24 | Taysom Hill | TE | FA | 3,696 |
| 25 | Luke McCaffrey | WR | WAS | 3,675 |
League-wide waiver MOMENTUM from the Sleeper API: the add/drop velocity across fantasy leagues over the lookback window. This is what the market is DOING (ownership velocity), not advice. Names resolved from Sleeper's player map; unknown ids are skipped, never invented.
Player movement data via the Sleeper API. How we source data
Model → real add/drop/read decisions for a posted roster (composes with Sleeper sync).
Composes the model + xFP + team environment (real schemeFit from neutral-script offensive EPA) + QB-forward passing signal into a real graded pool that drives every fantasy tool when the founder enables it.
ESPN QBR (results) vs Next Gen CPOE (accuracy), triangulated. Disagreement surfaced, not averaged.
RYOE/att vs volume with stacked-box context: bell-cow / buy-low / volume-dependent.
Air-yards & target share → WOPR, with opportunity-vs-production buy/sell.