Game weather
Wind kills passing. Now we watch it.
Current hourly conditions at every outdoor NFL venue, from the US National Weather Service (a public-domain government feed: free to use, no scraping). Wind over ~15 mph and precipitation are the environment signals that move totals and kicking. Real conditions, not a pick.
Source
19 venues live
NWS · public domain
Boundary
Current hourly conditions at outdoor NFL venues from the US National Weather Service (public domain). Wind and precipitation move passing and kicking; this is real environment data, not a betting pick.
Outdoor venues · windiest first
Current conditions
| Team | Stadium | Temp | Wind | Precip | Conditions |
|---|---|---|---|---|---|
| JAX | EverBank Stadium | 75°F | 20 mph NE | 0% | Partly Sunny |
| TB | Raymond James Stadium | 83°F | 15 mph NE | 3% | Partly Sunny |
| KC | Arrowhead Stadium | 77°F | 14 mph S | 0% | Sunny |
| CHI | Soldier Field | 70°F | 10 mph S | 0% | Sunny |
| SEA | Lumen Field | 51°F | 10 mph SSW | 54% | Chance Showers And Thunderstorms |
| MIA | Hard Rock Stadium | 84°F | 10 mph E | 14% | Mostly Sunny |
| GB | Lambeau Field | 68°F | 9 mph SSW | 0% | Sunny |
| CAR | Bank of America Stadium | 71°F | 8 mph NE | 0% | Partly Sunny |
| PHI | Lincoln Financial Field | 67°F | 5 mph SE | 2% | Partly Sunny |
| NYJ/NYG | MetLife Stadium | 61°F | 5 mph S | 1% | Partly Sunny |
| WAS | Northwest Stadium | 68°F | 5 mph SE | 2% | Partly Sunny |
| BAL | M&T Bank Stadium | 66°F | 5 mph SE | 2% | Mostly Sunny |
| TEN | Nissan Stadium | 76°F | 5 mph S | 0% | Sunny |
| BUF | Highmark Stadium | 67°F | 3 mph W | 1% | Mostly Sunny |
| CLE | Huntington Bank Field | 71°F | 3 mph NW | 0% | Sunny |
| DEN | Empower Field | 60°F | 3 mph E | 0% | Mostly Sunny |
| NE | Gillette Stadium | 56°F | 2 mph SW | 2% | Partly Sunny |
| CIN | Paycor Stadium | 75°F | 2 mph SW | 1% | Sunny |
| PIT | Acrisure Stadium | 72°F | 0 mph | 0% | Partly Sunny |
Weather data from the US National Weather Service (api.weather.gov), public domain.