Injuries & Market
Who's actually available — and what the crowd already knows.
Source window · Season 2025, week 22 · market last 24h
Injury report · latest week
Designations & practice status
Out 1 · Doubtful 0 · Questionable 3. Straight from the official team reports. Filter by position.
| Out | Joshua Farmer | NE | DT | Hamstring | Full Participation in Practice |
| Questionable | Harold Landry III | NE | LB | Knee | Limited Participation in Practice |
| Questionable | Robert Spillane | NE | LB | Ankle | Limited Participation in Practice |
| Questionable | Robbie Ouzts | SEA | FB | Neck | Limited Participation in Practice |
| Full Participation in Practice | Drake Maye | NE | QB | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Morgan Moses | NE | T | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Thayer Munford Jr. | NE | T | Knee | Full Participation in Practice |
| Full Participation in Practice | Brady Russell | SEA | FB | Hand | Full Participation in Practice |
| Full Participation in Practice | Charles Cross | SEA | T | Foot | Full Participation in Practice |
| Full Participation in Practice | DeMarcus Lawrence | SEA | LB | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Drake Thomas | SEA | LB | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Eric Saubert | SEA | TE | Hamstring | Full Participation in Practice |
| Full Participation in Practice | Ernest Jones | SEA | LB | Chest | Full Participation in Practice |
| Full Participation in Practice | Jake Bobo | SEA | WR | Hand | Full Participation in Practice |
| Full Participation in Practice | Jaxon Smith-Njigba | SEA | WR | Not injury related - resting player | Full Participation in Practice |
| Limited Participation in Practice | Josh Jones | SEA | T | Ankle | Limited Participation in Practice |
| Full Participation in Practice | Julian Love | SEA | S | Shoulder | Full Participation in Practice |
| Full Participation in Practice | Leonard Williams | SEA | DE | Not injury related - resting player | Full Participation in Practice |
| Full Participation in Practice | Nick Emmanwori | SEA | S | Ankle | Full Participation in Practice |
| Full Participation in Practice | Sam Darnold | SEA | QB | Oblique | Full Participation in Practice |
Official team-submitted injury designations as published, from the latest week in the source file. These are reported facts, not a prediction of availability.
Market · rising, most added
What the crowd is buying
The players fantasy managers are adding most across Sleeper in the last 24 hours.
| # | |||||
|---|---|---|---|---|---|
| 1 | Malik Davis | DAL | RB | — | 11,178 |
| 2 | Seth McGowan | IND | RB | — | 7,528 |
| 3 | Cyrus Allen | KC | WR | — | 6,258 |
| 4 | Odell Beckham | NYG | WR | — | 6,132 |
| 5 | Zavion Thomas | CHI | WR | — | 6,084 |
| 6 | Caleb Douglas | MIA | WR | Questionable | 3,776 |
| 7 | Matt Hibner | BAL | TE | — | 3,556 |
| 8 | Taylen Green | CLE | QB | — | 3,136 |
| 9 | J'Mari Taylor | JAX | RB | — | 2,952 |
| 10 | Jalen Nailor | LV | WR | — | 2,880 |
| 11 | Malik Willis | MIA | QB | — | 2,702 |
| 12 | Jeff Caldwell | KC | WR | — | 2,421 |
| 13 | Jam Miller | NE | RB | — | 2,250 |
| 14 | Ryan Flournoy | DAL | WR | — | 2,096 |
| 15 | Eli Raridon | NE | TE | — | 2,072 |
| 16 | Justin Joly | DEN | TE | — | 1,910 |
| 17 | Joe Royer | CLE | TE | — | 1,809 |
| 18 | Bryce Lance | NO | WR | — | 1,660 |
| 19 | Drew Allar | PIT | QB | — | 1,602 |
| 20 | Kaelon Black | SF | RB | — | 1,575 |
| 21 | Adam Randall | BAL | RB | — | 1,533 |
| 22 | Deshaun Watson | CLE | QB | — | 1,480 |
| 23 | Michael Trigg | DAL | TE | — | 1,377 |
| 24 | Will Kacmarek | MIA | TE | — | 1,340 |
| 25 | Sam Roush | CHI | TE | — | 1,330 |
Live fantasy add/drop activity across Sleeper leagues over the last 24 hours. This is crowd market sentiment, not our projection or a betting pick.
Market · falling, most dropped
What the crowd is selling
The players fantasy managers are dropping most across Sleeper in the last 24 hours.
| # | |||||
|---|---|---|---|---|---|
| 1 | Darren Waller | FA | TE | Questionable | 4,779 |
| 2 | Brashard Smith | KC | RB | — | 3,871 |
| 3 | Zach Ertz | FA | TE | Questionable | 3,321 |
| 4 | Jonnu Smith | FA | TE | — | 2,737 |
| 5 | Calvin Austin | NYG | WR | — | 2,700 |
| 6 | Devin Singletary | NYG | RB | — | 2,547 |
| 7 | KeAndre Lambert-Smith | LAC | WR | — | 2,376 |
| 8 | Quinn Ewers | MIA | QB | — | 2,340 |
| 9 | Roman Wilson | PIT | WR | — | 2,322 |
| 10 | Kareem Hunt | FA | RB | — | 2,196 |
| 11 | Marvin Mims | DEN | WR | — | 2,196 |
| 12 | Ja'Lynn Polk | NO | WR | — | 2,169 |
| 13 | John Metchie | CAR | WR | — | 2,156 |
| 14 | Devaughn Vele | NO | WR | — | 1,988 |
| 15 | Dillon Gabriel | CLE | QB | — | 1,904 |
| 16 | Taysom Hill | FA | TE | — | 1,890 |
| 17 | Isaiah Davis | NYJ | RB | — | 1,890 |
| 18 | Keenan Allen | FA | WR | — | 1,804 |
| 19 | Konata Mumpfield | LAR | WR | — | 1,782 |
| 20 | Luke McCaffrey | WAS | WR | — | 1,778 |
| 21 | Raheim Sanders | CLE | RB | — | 1,768 |
| 22 | Darnell Mooney | NYG | WR | — | 1,764 |
| 23 | Jimmy Horn | CAR | WR | — | 1,750 |
| 24 | Najee Harris | FA | RB | Questionable | 1,735 |
| 25 | Jordan Whittington | LAR | WR | — | 1,710 |
Data via nflverse (nflverse-data), licensed CC BY 4.0. • Player movement data via the Sleeper API. How we source data