TruthMetrics
BookGrade + PulseScore
BookGrade measures what a price historically cost at a book. PulseScore measures how live each book's prices actually are. Neither is a betting signal.
A quality score, not a betting signal. It tells you what a price historically cost at a book, not which side to take.
BookGrade (totals)
Mean deviation vs consensus close · clustered t · 241 games
| Book | BPQI | SE | t | Snapshots | Games |
|---|---|---|---|---|---|
| fanatics | -0.21pp | 0.10pp | -2.05 | 11,108 | 227 |
| betus | +0.21pp | 0.11pp | 1.95 | 9,124 | 241 |
| betmgm | -0.18pp | 0.10pp | -1.94 | 10,608 | 241 |
| lowvig | +0.23pp | 0.12pp | 1.93 | 11,590 | 240 |
| betrivers | -0.20pp | 0.10pp | -1.93 | 9,482 | 241 |
| williamhill_us | +0.19pp | 0.10pp | 1.87 | 11,229 | 227 |
| betonlineag | +0.20pp | 0.12pp | 1.75 | 11,593 | 240 |
| fanduel | -0.16pp | 0.11pp | -1.39 | 12,059 | 241 |
| draftkings | -0.11pp | 0.10pp | -1.15 | 11,447 | 241 |
| mybookieag | -0.08pp | 0.10pp | -0.79 | 10,920 | 241 |
| bovada | -0.07pp | 0.11pp | -0.68 | 10,255 | 241 |
PulseScore
Fraction of consecutive polls with a changed quote · higher = more live
| Book | PulseScore |
|---|---|
| mybookieag | 51.0% |
| betrivers | 21.3% |
| draftkings | 16.9% |
| betmgm | 11.9% |
| fanatics | 11.6% |
| bovada | 10.9% |
| lowvig | 9.3% |
| betonlineag | 9.2% |
| betus | 8.3% |
| fanduel | 7.0% |
| williamhill_us | 6.1% |
Provenance
241 MLB clean-close games · 2026-05-22 to 2026-08-20 · MLB totals · pre-close only · mean(p_book - p_median_close), Shin no-vig reference, clustered by game.
What this measures
How far each book's pre-close prices historically sat from the cross-book consensus close, on MLB totals markets, averaged across 241 clean-close games.
What it does not measure
Which side to bet, whether a book is beatable, or whether a price is wrong. It is a quality score, not a betting signal.
Totals only. Spread-market BPQI is not shown here because spread numbers differ across books for non-vig reasons. A same-line filter is required before spread BPQI can be treated as price quality.
Deeper history
Full historical BookGrade and PulseScore series, per-book trend charts, and downloadable series are Pro features. The free surface above shows the current v1 numbers only.
See Pro plans →Sports wagering is real risk. Only stake what you can afford to lose without changing your week. If you or someone you know has a gambling problem, call 1-800-GAMBLER. Past performance does not guarantee future results.